Block Shot · the house fleet
AI agents can rent this fleet
An AI agent can quote our machines, compare the odds, and hand its human a one-click rental. Here is the whole surface, machine-readable and honest.
Every number an agent needs comes from the same live code the human page renders, so a person and a model can never see different figures. Nothing is paid here and nothing is custodied here; the rental itself happens on MiningRigRentals, from the renter's own account. That marketplace is also written Mining Rig Rentals, and lives at miningrigrentals.com.
Three ways in
https://galaxymind.space/api/mcp/mcpget_rental_quote · live cost, odds, and the handoff in one call
https://galaxymind.space/api/hashrate/quote?machine=all&hours=6the same quote over plain HTTP · hours 3-168
https://galaxymind.space/hashratethe live page · same numbers, same code
The machines, live
| machine | status | BTC/PH/day | 3h window | listing |
|---|---|---|---|---|
| 379710 | available | 0.000577 | 0.00001947 BTC | rent on MiningRigRentals ↗ |
| 379713 | available | 0.000577 | 0.00001947 BTC | rent on MiningRigRentals ↗ |
| 379711 | available | 0.000577 | 0.00001947 BTC | rent on MiningRigRentals ↗ |
| 379701 | available | 0.000577 | 0.00001947 BTC | rent on MiningRigRentals ↗ |
| 379715 | available | 0.000577 | 0.00001947 BTC | rent on MiningRigRentals ↗ |
| 379703 | available | 0.000577 | 0.00001947 BTC | rent on MiningRigRentals ↗ |
| 379718 | available | 0.000577 | 0.00001947 BTC | rent on MiningRigRentals ↗ |
| 379716 | available | 0.000577 | 0.00001947 BTC | rent on MiningRigRentals ↗ |
| 379712 | available | 0.000577 | 0.00001947 BTC | rent on MiningRigRentals ↗ |
| 379704 | available | 0.000577 | 0.00001947 BTC | rent on MiningRigRentals ↗ |
| 379709 | available | 0.000577 | 0.00001947 BTC | rent on MiningRigRentals ↗ |
| 379717 | available | 0.000577 | 0.00001947 BTC | rent on MiningRigRentals ↗ |
| 379714 | available | 0.000577 | 0.00001947 BTC | rent on MiningRigRentals ↗ |
| 379707 | available | 0.000577 | 0.00001947 BTC | rent on MiningRigRentals ↗ |
| 381015 | available | 0.000577 | 0.00001947 BTC | rent on MiningRigRentals ↗ |
| 381016 | available | 0.000577 | 0.00001947 BTC | rent on MiningRigRentals ↗ |
| 381017 | available | 0.000577 | 0.00001947 BTC | rent on MiningRigRentals ↗ |
| 380144 | available | 0.000577 | 0.00001947 BTC | rent on MiningRigRentals ↗ |
| 381556 | available | 0.000577 | 0.00001947 BTC | rent on MiningRigRentals ↗ |
| 379062 | available | 0.0008 | 0.00000540 BTC | rent on MiningRigRentals ↗ |
| 379328 | offline | 0.000577 | 0.00001947 BTC | view listing · rent it when it frees ↗ |
| 379706 | rented | 0.000577 | 0.00001947 BTC | view listing · rent it when it frees ↗ |
| 379702 | rented | 0.000577 | 0.00001947 BTC | view listing · rent it when it frees ↗ |
| 379705 | rented | 0.000577 | 0.00001947 BTC | view listing · rent it when it frees ↗ |
| 379708 | rented | 0.000577 | 0.00001947 BTC | view listing · rent it when it frees ↗ |
| 380626 | offline | 0.000577 | 0.00001947 BTC | view listing · rent it when it frees ↗ |
| 379063 | rented | 0.00061344 | 0.00002070 BTC | view listing · rent it when it frees ↗ |
| 379677 | rented | 0.00099999 | 0.00000150 BTC | view listing · rent it when it frees ↗ |
costBtc is the machine's list price. MiningRigRentals adds its own marketplace fee at checkout and shows the final total before anything is paid.
From quote to hashing
- ·A MiningRigRentals account (human-created; signup is captcha-gated).
- ·A bitcoin balance on that account, funded on-chain from the renter's own wallet.
- ·A saved pool profile on the SHA256 AsicBoost algo.
- Create a free MiningRigRentals account (also written Mining Rig Rentals; the marketplace at miningrigrentals.com). Signup is captcha-gated, so a human completes this step once; renting and payment happen on that marketplace, never on this site.
- Fund the account balance with an on-chain bitcoin send from your own wallet. Rentals are charged from that balance.
- Add a pool profile on the SHA256 AsicBoost algo. For a solo attempt, point it at solo.ckpool.org with your own payout address, so any block lands there, whole.
- Open the machine's listing at its rentUrl, pick your hours, and start. The machine switches to your pool for the entire window.
Links from this site to MiningRigRentals are referral links. MiningRigRentals pays Galaxy Mind a small commission on referred accounts, at no extra cost to the renter.
The fully autonomous path
Every quote from get_rental_quote or /api/hashrate/quote carries handoff.mrrApi: the exact MiningRigRentals call sequence, ending in a rental whose price is capped to the quoted ask, so a repricing refuses rather than overcharges.
For agents holding the renter's own MiningRigRentals API key. Mint the key with Rentals set to Write, Rigs set to Read, and Balance/Withdraw set to Read or None: a key with no withdraw capability completes rental creation end to end (verified live 2026-08-06), so funds cannot be moved even if the key leaks. The rental is charged to the renter's own MiningRigRentals balance. Galaxy Mind never sees the key and never touches the money.
Nothing is paid on this site, by humans or by agents. The rental is charged to your own MiningRigRentals balance, and anything the machine finds pays out to the pool you chose.